Description
Function:
- Eliminate static electricity on the surface of the substrate, clean and activate the surface of the substrate, improve the surface energy of the substrate, and improve the adhesion between the adhesive and the substrate;
- Low plasma temperature, no damage to the substrate;
- No arcing, no damage to the chips of the processed products;
Application:
- Electronic and electrical industry (printed circuit board bonding, wafer/chip/LED, mobile phone glass cover & middle frame, etc.)
- Packaging and printing industry (plastic packaging, toy products, paper & carton printing, cosmetic packaging, etc.);
- Automotive industry (lights, EPDM weather strips, interior and exterior automotive trims, instrument panels, automotive electronics, etc.);
- Textile industry (outdoor clothing surface printing, fabric & non-woven fabric dyeing, shoe material gluing, etc.);
Item | Specification | Noted | |
Model | VC-450M | Appearance white | |
Device Platform Section | Size(mm) | 800*1270*1450
(W*D*H) |
Excludes footings and lighthouses |
PCB Size(mm) | 50*50~450*400 (X*Y) | ||
The distance from the front edge of the equipment to the fixed track | About 320mm | ||
Overboard track height (mm) | 900+/-20 | ||
Overboard height (max) | 40mm | ||
Board direction | Lift→Right | Adjustable R→L | |
Processing speed range
(mm/s) |
10~300 | ||
Z-axis height control | software control | ||
Z-axis height adjustment range (mm) | 0~80 | ||
Abnormal alarm | Air pressure, power, temperature and other abnormal alarms | Digital air pressure | |
Control System | Industrial control + servo control | ||
Track load | 10kg | ||
Delivery system | Track transfer (automatic width adjustment) | one-piece chain | |
Stop system | Cylinder | ||
Operating system | Win10 | ||
Equipment operating software | VECTRON control software | Chinese/English | |
Vacuuming and deodorizing system | Forced negative pressure exhaust + dust box | ||
Equipment electrical part | Power Supply | AC220V 50/60Hz | |
External air source (MPa) | CDA 0.4~0.8 | ||
Total power
(KW) |
2.5 | ||
Plasma System Section | Plasma System Type | Single head, rotary spray | import system |
Plasma System Power (W) | 600~800(Max) | ||
High voltage discharge voltage (KV) | 8~12 | ||
Working discharge frequency KHz | 40 | ||
Gas flow
(L/Min) |
40 | ||
optimal handling height (mm) | 12~16 | ||
Nozzle model | Ø20mm/ 90° | Optional Ø40,Ø60 |
Reviews
There are no reviews yet.