Description
Features:
- Excellent thermal conductivity (3.0 W/m.K).
- Non-toxic, solvent-free, odorless and by-product-free.
- Mixed in equal proportions, good leveling and easy operation.
- The color difference between the two doses is large, and it is easy to judge whether the mixture is uniform.
- The hardening reaction is non-exothermic and the shrinkage rate is small.
- It can be hardened at room temperature or heated.
- It has excellent stability against temperature changes and is applicable to a wide temperature range (-40 ℃to 200 ℃).
- It has good water resistance, which can protect parts from water vapor and dust pollution.
- Excellent electrical properties and weather resistance.
Characteristics:
| SFR – 940D | ||
| Product type | SFR-940D (A) | SFR-940D (B) |
| Appearance/Color | Pink liquid | White liquid |
| Viscosity (cps) | 28,000 ~ 32,000 | 23,000 ~ 27,000 |
| Specific density (25℃) | 2.9±0.1 | 3.0±0.1 |
| Mix ratio(wt:wt) | 1 | 1 |
| Operating time (25℃,100g) | 30min | |
| Cure time (100 g) | RT:24hr | |
| 80℃ for 30 min | ||
| Hardness (Shore A) | 65 | |
| Shrinkage (%) | <0.1 | |
| Water absorption(%) | <0.05 | |
| Dielectric strength (KV/mm) | 20 | |
| Volume resistivity (ohm-cm) | 2.0× 10^13 | |
| Dielectric loss (1 Mhz) | 2.1× 10^-3 | |
| Dielectric constant (1 Mhz) | 4.4 | |
| Thermal conductivity (W/m.k) | 3.0 | |
| Linear thermal expansion (ppm.℃) (5 ~ 150 ℃) | 200 | |





Reviews
There are no reviews yet.